工业土地2025年03月归档
- [2025-03-27 14:06:31] (LSB-682) Laem Chabang Port,8132sqm.
- [2025-03-25 16:13:49] (WRA-1949)Soi Rung Ruang, 459.70sqm, 2-storey
- [2025-03-22 15:32:38] (WSA-1938)Bang Phriang, 875sqm
- [2025-03-22 15:31:05] (WRA-1937)Bang Phriang, 875sqm
- [2025-03-21 17:06:09] (LSB-662) Thepprasit Road,6560sqm.
- [2025-03-17 15:21:40] (WRA-1910)Bang Bon 4, 200sqm
- [2025-03-17 11:11:55] (WRA-1905)Rented<Soi Kingkaew 30, 924sqm
- [2025-03-12 17:19:01] (WRB-618) Khlong Si ,2storeyoffice,2baths,1100sqm.
- [2025-03-11 16:17:30] (WRB-608) Theparak82 ,2toilet,2328sqm.
- [2025-03-11 11:19:00] (LSB-607) Huai Yai,8368sqm.
- [2025-03-08 15:57:12] (LSB-597) Map Phrachan - Ruam Suk,1112sqm.
- [2025-03-08 15:35:14] (LSB-596) Map Phrachan,1371.2sqm.
- [2025-03-04 15:17:31] (WRA-1844) Min Buri, 3500sqm
- [2025-03-03 12:34:54] (WRB-561) KSL AUTO,440sqm,1office,2toilets.
- [2025-03-01 15:42:42] (LSB-555) Y.E.D PATROL,216sqm.